Year
Not provided
Stock #
16113
Condition
New
Keep Scrolling To Learn More
workpiece, length x width x thickness (max.) | 22x14x12 in |
Work piece weight (max.) | 1,100 lbs |
Travel X / Y-axis | 320 / 250 in |
Travel U / V-axis | 2.17 in |
Wire diameter | 0.01 in |
Wire tension (max.) | 6 |
Cutting angle | ± 15¡ |
Cutting capacity (max.) | 180 |
Mean current | 8 |
Software | DM-XPCNC |
Controlled axis | 4 |
Input increment (min.) | 0.00004 in |
Dielectric, tank capacity | 16 gal |
Positioning accuracies | 0,015/300 / 0.00059/12" in |
Repeatabilities | 0,01 / 0.00039" in |
Best surface roughness | 0.8 - 1 µm Ra |
Gesamtleistungsaufnahme | 4,5 kVA |
Versorgungsspannung | 400 V |
Overall dimensions (length x width x height) | 52x71x83 in |
Weight | 3,300 lbs |
Part No. | 180550 |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.