Year
Not provided
Stock #
16123
Condition
New
Keep Scrolling To Learn More
KCP 50 | KCP 80 | KCP 100 | KCP 150 | |
---|---|---|---|---|
Working Area | ||||
Pressure force | 110,000 lbs | 176,000 lbs | 220,000 lbs | 330,000 lbs |
Operating pressure (max.) | 4,640 psi | |||
Piston travel per work stroke | 9.84 in | |||
Stroke speed | 0.25 in/s | 0.22 in/s | 0.24 in/s | 0.25 in/s |
Return speed | 1.65 in/s | 1.57 in/s | 1.93 in/s | 1.57 in/s |
Guideway diameters | 2 in | |||
Table dimensions | 700x450 in | 700x500 in | 800x550 in | 900x650 in |
Ram-plate size | 22x12 in | 24x14 in | 26x16 in | 28x18 in |
Workpiece height (max.) | 16 in | |||
Working height | 33 in | 33 in | 35 in | 37 in |
Rapid Feed | ||||
Rapid feed | 1 in/s | |||
Drive Capacity | ||||
Motor rating main drive | 5.4 Hp | 7.4 Hp | 10.1 Hp | 13.4 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 54x47x81 in | 60x49x82 in | 65x50x89 in | 73x56x95 in |
Weight | 3,850 lbs | 4,796 lbs | 6,204 lbs | 8,470 lbs |
Quality and Reliability - Made in Europe
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.