Year
Not provided
Stock #
16132
Condition
New
Keep Scrolling To Learn More
KPB 45 | KPB 81 | KPB 61 | KPB 101 | |
---|---|---|---|---|
Working Area | ||||
Shaft ¯ | 2/ 1.6 in | 3 in | 2 in | 4 in |
Roll ¯ | 6 / 6 in | 10 in | 7 in | 12 in |
Bending speed | 129 in/min | 164 in/min | 250 in/min | 211 in/min |
Driven roll | 3 positions | |||
Drive Capacity | ||||
Motor rating hydraulic pump | 2 Hp | 7.4 Hp | 5.4 Hp | 14.8 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 31x38x65 in | 55x41x61 in | 50x38x55 in | 57x49x67 in |
Weight | 1,100 lbs | 3,520 lbs | 2,376 lbs | 7,700 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.