Year
Not provided
Stock #
16220
Condition
New
Keep Scrolling To Learn More


| 1 T | 2 T | 3 T | 5 T | |
|---|---|---|---|---|
| Working Area | ||||
| Press force | 5 | 10 | 15 | 20 | 
| Throat | 4 in | 6 in | 7 in | 9 in | 
| Work piece thickness (max.) | 6 in | 8 in | 12 in | 16 in | 
| Ram dimensions | 1x1x10.5 in | 1.2x1.2x13.2 in | 1.4x1.4x17.7 in | 2x2x25.4 in | 
| Measures and Weights | ||||
| Overall dimensions (length x width x height) | 10x6x13 in | 16x7x17 in | 18x8x23 in | 26x15x33 in | 
| Weight | 37 lbs | 99 lbs | 152 lbs | 359 lbs | 
Base isnot included
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.