Year
Not provided
Stock #
16234
Condition
New
Keep Scrolling To Learn More



| Center width | 39.37 in |
| Turning diameter over bed | 13 in |
| Turning-¯ over support | 8 in |
| Turning diameter over gap bridge | 19 in |
| Gap bridge length | 8 in |
| Bed width | 7 in |
| Travel X-axis | 6.7 in |
| Travel Z1-axis | 4 in |
| Swing range of top slide | ± 360¡ |
| Spindle speed | (8) 70 - 2,000 rpm |
| Spindle bore | 1 in |
| Spindle mount | Camlock D1-4 |
| Spindle taper | MT 5 |
| Feed X-axis | 0.00055 - 0.01496 in/R |
| Feed Z-axis | 0.00205 - 0.0548 in/R |
| Tapping, metric | (26) 0.02-0.3 mm |
| Tapping, withworth | (34) 4-56 TPI |
| Tailstock quill diameter | 1 in |
| Tailstock taper | MT 3 |
| Tailstock quill stroke | 4 in |
| Tailstock traverse adjustment | ± 0.5 in |
| Motor rating main drive | 2 Hp |
| Overall dimensions (length x width x height) | 73x27x52 in |
| Weight | 1,144 lbs |
| Part No. | 300815 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.