- 
- 10" 3 jaw chuck
- Steady rest(Dia. 35~220mm)
- Follow rest
- Work light
- Thread chasing dial
- 4-position tool post
- Coolant system
 
| Capacity | Swing over bed ways | 18” (460mm) | 
| Swing over cross slide | 10.2” (260mm) | |
| Swing over gap | 26.7” (680mm) | |
| Gap length (w/ face plate) | 10.2” (260mm) | |
| Bed width | 13.2” (336mm) | |
| Distance between centers | 63” (1600mm) | |
| Headstock | Spindle hole | 3.2” (82mm) | 
| Spindle nose camlock | D1-8 | |
| Spindle to sleeve taper | 
 | |
| Spindle speed | 12 Steps, 25 – 1500 RPM | |
| Spindle speed ranges | (25,40,55,75,90,130,190,270, 470,720,1020,1500) | |
| Carriage | Bearing length on ways | 18” (500mm) | 
| Cross slide width | 6.8” (170mm) | |
| Cross slide travel | 12” (295mm) | |
| Top slide (compound) travel | 5” (127mm) | |
| Feed Box | Thread capacity (inches) | 45, 2 - 72 TPI | 
| Thread capacity (metric) | 41, 0.2 - 14 MM | |
| Modular threads range | 18, M0.3 – 3.5 | |
| Diametral pitch range | 21, D.P. 8 - 44 | |
| Longitudinal feeds | 0.0015 – 0.04 IPR | |
| Cross feeds | 0.00075 – 0.02 IPR | |
| Tailstock | Quill diameter with tang | 2.56” (65mm) | 
| Quill travel | 5.9” (150mm) | |
| Quill taper | MT#5 | |
| Power | Main motor | 7.5 HP | 
| Coolant pump motor | 1/8 HP | |
| Control circuit voltage | 110 V | |
| Dimension | Shipping dimension (LxWxH) | 114”x39”x58.3” | 
| Weight | Net weight (approx) | 4510 LBS | 
| Gross weight (approx) | 4642 LBS | 


 
                        
