Year
Not provided
Stock #
16183
Condition
New
Keep Scrolling To Learn More



| BO 110 | BO 130 | |
|---|---|---|
| Working Area | ||
| Drilling capacity | 1.97 in | 2.36 in |
| Table set up area | 43x38 in | 63x71 in |
| Table load capacity | 5,500 lbs | 22,000 lbs |
| Spindle axis-to-table surface distance | 0 - 35.43 in | 0 - 70.87 in |
| Rotation speed of rotary table | 1 rpm | 1.2 rpm |
| Travels | ||
| Travel X-axis | 35.4 in | 78.7 in |
| Travel Y-axis | 35 in | 71 in |
| Travel Z-axis | 24 in | 35 in |
| Travel W-axis | 39 in | 79 in |
| Facing slide travel | 7 in | 10 in |
| Headstock | ||
| Speed range | (22) 8 - 1,000 rpm | (24) 4 - 800 rpm |
| Spindle diameter | 4 in | 5 in |
| Spindle Torque (max.) | 10,841 ft.lb. | 27,754 ft.lb. |
| Spindle mount | Taper 50 | |
| Facing slide speed | (18) 4 - 200 rpm | (18) 2.5 - 125 rpm |
| Feed force, axial (max.) | 12 | 31 |
| Facing slide torque (max.) | 17,346 ft.lb. | 43,365 ft.lb. |
| Rapid Feed | ||
| Rapid Feed X-axis | 98.43 in/min | |
| Rapid Feed Y-axis | 98.43 in/min | |
| Rapid feed W-axis | 98 in/min | |
| Feed | ||
| Feed X-axis | (36) 0.00039 - 0.23622 in/R | |
| Feed Y-axis | (36) 0 - 0.24 in/R | |
| Feed Z-axis | (36) 0.00039 - 0.23622 in/R | |
| Feed W-axis | (36) 0 - 0.24 in/R | |
| Facing slide feed | (18) 0 - 0 in/min | |
| Accuracies | ||
| Read-out accuracy (optic) | 0.0004 in | 0.0002 in |
| Counter-bore accuracy | H7 Ra-1.6 µm | H7 Ra-1,6 µm |
| Drive Capacity | ||
| Motor rating main drive | 10.1 Hp | 20.1 Hp |
| Motor rating, rapid reed | 4 Hp | |
| Motor rating hydraulic pump | 0.5 Hp | |
| Motor rating servo drive | 7.4 Hp | |
| Measures and Weights | ||
| Overall dimensions (length x width x height) | 193x97x109 in | 277x184x150 in |
| Weight | 25,300 lbs | 64,460 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.