Year
Not provided
Stock #
16314
Condition
New
Keep Scrolling To Learn More


| BO T 130 CNC | BO T 130 L CNC | |
|---|---|---|
| Working Area | ||
| Drilling capacity | 1.97 in | |
| Counterbore diameter (max.) | 10 in | |
| Table set up area | 53x39 in | |
| Table load capacity | 11,000 lbs | |
| Spindle center-to-table distance | 0 - 47 in | |
| Number of T-slots | 7 positions | |
| T-slots, width | 0.9 in | |
| T-slots, spacing | 4.9 in | |
| Table indexing | 5 deg | |
| Travels | ||
| Travel X-axis | 51.2 in | 63 in |
| Travel Y-axis | 47 in | |
| Travel Z-axis | 47 in | |
| Travel W-axis | 22 in | |
| Headstock | ||
| Speed range | (2) 12 - 1,200 rpm | |
| Spindle diameter | 5 in | |
| Spindle Torque (max.) | 13,275 ft.lb. | |
| Spindle mount | BT 50 | |
| Facing slide speed | 4 - 125 rpm | |
| Rapid Feed | ||
| Rapid Feed X-axis | 393.7 in/min | |
| Rapid Feed Y-axis | 393.7 in/min | |
| Rapid Feed Z-axis | 393.7 in/min | |
| Rapid feed W-axis | 197 in/min | |
| Rapid feed B-axis | 0.22 in/min | |
| Feed | ||
| Feed X-axis | 0 - 79 in/min | |
| Feed Y-axis | 0 - 79 in/min | |
| Feed Z-axis | 0 - 79 in/min | |
| Feed W-axis | 0 - 79 in/min | |
| Accuracies | ||
| Positioning accuracy X-axis | 0.00157 in | |
| Positioning accuracy Y-axis | 0.00157 in | |
| Positioning accuracy W-axis | 0.00157 in | |
| Positioning accuracy Z-axis | 0.00157 in | |
| Repeatability X-axis | 0.00079 in | |
| Repeatability Y-axis | 0.00079 in | |
| Repeatability T-axis | 0.00079 in | |
| Repeatability W-axis | 0.00079 in | |
| Work table rotation accuracy | 10 " | |
| Work table repeatability | 4 " | |
| Drive Capacity | ||
| Main motor rating | 23 / 27 Hp | |
| Measures and Weights | ||
| Overall dimensions (length x width x height) | 280x260x142 in | 280x276x142 in |
| Weight | 38,500 lbs | 40,700 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.