Year
Not provided
Stock #
16206
Condition
New
Keep Scrolling To Learn More



| DL S 425/1500 | DL S 425/3000 | DL S 425/4000 | DL S 425/5000 | DL S 515/1500 | DL S 515/3000 | DL S 515/4000 | DL S 515/5000 | |
|---|---|---|---|---|---|---|---|---|
| Working Area | ||||||||
| Workpiece length (max.) | 59 in | 118 in | 157 in | 197 in | 59 in | 118 in | 157 in | 197 in |
| Turning diameter over bed | 33 in | 33 in | 33 in | 33 in | 39 in | 39 in | 39 in | 39 in |
| Turning-¯ over support | 20 in | 20 in | 20 in | 20 in | 28 in | 28 in | 28 in | 28 in |
| Turning diameter over gap bridge | 45 in | 45 in | 45 in | 45 in | 53 in | 53 in | 53 in | 53 in |
| Work piece weight (max.) | 8,800 lbs | |||||||
| Gap bridge length | 19 in | |||||||
| Bed width | 24 in | |||||||
| Travels | ||||||||
| Travel X-axis | 21.7 in | |||||||
| Travel Z-axis | 54 in | 110 in | 150 in | 189 in | 54 in | 110 in | 150 in | 189 in |
| Travel Z1-axis | 10 in | |||||||
| Swing range of top slide | 90¡ | |||||||
| Headstock | ||||||||
| Spindle speed | 5 - 630 rpm | |||||||
| Spindle bore | 4 in | |||||||
| Spindle mount | A2-11 | |||||||
| Rapid Feed | ||||||||
| Rapid Feed X-axis | 70.87 in/min | |||||||
| Rapid Feed Z-axis | 143.31 in/min | |||||||
| Feed | ||||||||
| Feed speed X-axis | (64) 0 - 0 in/min | |||||||
| Feed speed Z-axis | (64) 0 - 0 in/min | |||||||
| Feed speed Z1-axis | (64) 0 - 0 in/min | |||||||
| Tool Head | ||||||||
| Tool shank dimensions | 1.3x1.3 in | |||||||
| Tapping | ||||||||
| Tapping, metric | (56) 1-120 mm / (56) 0.04Ó - 5Ó mm | |||||||
| Tapping - inch | (56) 30 - 1/4 | |||||||
| Tapping, diametric | (56) 60-0,5 DP | |||||||
| Tapping, module | (56) 0.02 - 2.36 in | |||||||
| Tailstock | ||||||||
| Tailstock quill diameter | 5 in | |||||||
| Tailstock taper | MT 6 | |||||||
| Tailstock quill stroke | 10 in | |||||||
| Drive Capacity | ||||||||
| Motor rating main drive | 20.1 Hp | 20.1 Hp | 20.1 Hp | 20.1 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp |
| Motor rating coolant pump | 0.2 Hp | 0.2 Hp | 0.2 Hp | 0.2 Hp | 0.2 Hp | 0.2 Hp | 0.2 Hp | 1.5 Hp |
| Motor rating feed | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 0.2 Hp |
| Measures and Weights | ||||||||
| Overall dimensions (length x width x height) | 144x60x60 in | 203x60x60 in | 243x60x60 in | 282x60x60 in | 144x60x63 in | 203x60x63 in | 243x60x63 in | 282x60x63 in |
| Weight | 12,320 lbs | 12,980 lbs | 14,960 lbs | 18,260 lbs | 12,320 lbs | 14,960 lbs | 18,480 lbs | 20,900 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.