Year
Not provided
Stock #
16164
Condition
New
Keep Scrolling To Learn More



| Forceturn 630.15 | Forceturn 630.30 | Forceturn 630.50 | Forceturn 800.15 | Forceturn 800.30 | Forceturn 800.50 | |
|---|---|---|---|---|---|---|
| Working Area | ||||||
| Turning diameter over bed | 26 in | 26 in | 26 in | 32 in | 32 in | 32 in |
| Bed width | 18 in | |||||
| Center height | 13 in | 13 in | 13 in | 17 in | 17 in | 17 in |
| Turning-¯ over support | 16 in | 16 in | 16 in | 22 in | 22 in | 22 in |
| Workpiece length (max.) | 63 in | 122 in | 201 in | 63 in | 122 in | 201 in |
| Travels | ||||||
| Travel X-axis | 17.7 in | |||||
| Travel Z-axis | 59 in | 118 in | 197 in | 59 in | 118 in | 197 in |
| Headstock | ||||||
| Speed range | 27 - 2,250 rpm | 27 - 2,250 rpm | 27 - 2,250 rpm | 20 - 1,500 rpm | 20 - 1,500 rpm | 20 - 1,500 rpm |
| Spindle mount | D1-8 | D1-8 | D1-8 | A1-11 | A1-11 | A1-11 |
| Spindle bore | 3 in | 3 in | 3 in | 4 in | 4 in | 4 in |
| Rapid Feed | ||||||
| Rapid Feed X-axis | 196.85 in/min | |||||
| Rapid Feed Z-axis | 196.85 in/min | |||||
| Tool Head | ||||||
| Number of tool stations | 4 positions | |||||
| Accuracies | ||||||
| Positioning accuracy X-axis | 0.00059 in | |||||
| Positioning accuracy Z-axis | 0.00059 in | 0.00079 in | 0.00118 in | 0.00059 in | 0.00079 in | 0.00118 in |
| Repeatability X-axis | 0.00028 in | |||||
| Repeatability Z-axis | 0.00028 in | 0.00039 in | 0.00059 in | 0.00028 in | 0.00039 in | 0.00059 in |
| Tailstock | ||||||
| Tailstock taper | MT 5 | |||||
| Tailstock quill diameter | 4 in | |||||
| Tailstock quill stroke | 7 in | |||||
| Drive Capacity | ||||||
| Motor rating main drive | 20.1 Hp | |||||
| Main drive, continuous load | 29.5 Hp | |||||
| Motor rating X-axis | 2.7 Hp | |||||
| Motor rating Z-axis | 4.83 Hp | |||||
| Measures and Weights | ||||||
| Overall dimensions (length x width x height) | 158x89x89 in | 217x89x89 in | 296x89x97 in | 158x89x89 in | 217x89x89 in | 296x89x97 in |
| Weight | 9,020 lbs | 12,320 lbs | 16,720 lbs | 9,900 lbs | 13,200 lbs | 17,600 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.