Year
Not provided
Stock #
16176
Condition
New
Keep Scrolling To Learn More
Forceturn XL 5260 | Forceturn XL 52120 | Forceturn XL 52200 | Forceturn XL 52280 | |
---|---|---|---|---|
Working Area | ||||
Turning diameter over bed | 51 in | |||
Bed width | 30 in | |||
Turning-¯ over support | 35 in | |||
Machining length (max.) | 67 in | 126 in | 205 in | 283 in |
Work piece weight (max.) | 9,900 lbs | |||
Travels | ||||
Travel X-axis | 26.8 in | |||
Travel Z-axis | 59 in | 118 in | 197 in | 276 in |
Headstock | ||||
Speed range | 6 - 800 rpm | |||
Spindle mount | A2-11 | |||
Spindle bore | 6 in | |||
Rapid Feed | ||||
Rapid Feed X-axis | 196.85 in/min | |||
Rapid Feed Z-axis | 157.48 - 236.22 in/min | |||
Tool Head | ||||
Number of tool stations | 4 positions | |||
Tailstock | ||||
Tailstock taper | MT 6 | |||
Tailstock quill diameter | 6 in | |||
Tailstock quill stroke | 12 in | |||
Drive Capacity | ||||
Main motor rating | 28/42 Hp | |||
Measures and Weights | ||||
Hydraulic tank volume | 16 gal | |||
Overall dimensions (length x width x height) | 256x91x97 in | 323x91x97 in | 402x91x97 in | 480x96x109 in |
Weight | 26,400 lbs | 31,680 lbs | 38,720 lbs | 44,880 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.