Year
Not provided
Stock #
16305
Condition
New
Keep Scrolling To Learn More



| HB 280 B | HB 320 BS | |
|---|---|---|
| Cutting Capacities | ||
| Cutting capacity 90¡ round | 11 in | 13 in |
| Cutting capacity 90¡ - square | 11 in | 13 in |
| Cutting capacity 90¡ - flat | 14x8 in | 24x13 in |
| Cutting capacity 45¡ - round | 9 in | 13 in |
| Cutting capacity 45¡ - square | 8 in | 13 in |
| Cutting capacity 45¡ - flat | 9x7 in | 14x13 in |
| Cutting speed infinitely variable | 65 - 327 fpm | |
| Cutting capacity 30¡ - round | 10 in | |
| Cutting capacity 30¡ - square | 9 in | |
| Cutting capacity 30¡ - flat | 11 x 8 in | |
| Drive Capacity | ||
| Motor rating main drive | 2 Hp | 3 Hp |
| Motor rating coolant pump | 0.2 Hp | |
| Measures and Weights | ||
| Blade dimensions | 133.86x1.06x0.04 in | 163.78x1.34x0.04 in |
| Overall dimensions (length x width x height) | 71x34x40 in | 83x48x53 in |
| Weight | 1,166 lbs | 2,200 lbs |
HB 320 BS highlights
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.