Year
Not provided
Stock #
16119
Condition
New
Keep Scrolling To Learn More
HBM 2040 CNC | HBM 2060 CNC | HBM 2540 CNC | HBM 2560 CNC | HBM 3240 CNC | HBM 3260 CNC | |
---|---|---|---|---|---|---|
Working Area | ||||||
Working length | 81 in | 81 in | 100 in | 100 in | 126 in | 126 in |
Bending capacity, structural steel | 0.16 in | 0.24 in | 0.16 in | 0.24 in | 0.16 in | 0.24 in |
Bending capaicty, stainless steel | 0.12 in | 0.16 in | 0.12 in | 0.16 in | 0.12 in | 0.16 in |
Bending bar angle (range) | 0 - 135 deg | |||||
Folding speed | 25 | |||||
X-axis backgauge | 39 in | |||||
Top beam travel | 10 in | |||||
Drive Capacity | ||||||
Motor rating main drive | 10.1 Hp | 14.8 Hp | 10.1 Hp | 14.8 Hp | 10.1 Hp | 14.8 Hp |
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 87x142x89 in | 87x142x89 in | 87x162x89 in | 87x162x89 in | 87x182x89 in | 87x182x89 in |
Weight | 12,584 lbs | 12,650 lbs | 15,290 lbs | 15,356 lbs | 16,324 lbs | 16,390 lbs |
Easy to program control with large touchscreen
Programmierschritte
Reference (Auto Home)
Manual operation
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.