Year
Not provided
Stock #
16299
Condition
New
Keep Scrolling To Learn More



| HPK 100 | HPK 40 | HPK 70 | HPK 150 | |
|---|---|---|---|---|
| Working Area | ||||
| Pressure force | 220,000 lbs | 88,000 lbs | 154,000 lbs | 330,000 lbs |
| Table dimensions | 31x24 in | 28x20 in | 28x20 in | 35x24 in |
| Stroke | 19.7 in | |||
| Ram-plate size | 28x14 in | 28x14 in | 28x14 in | 31x16 in |
| Stroke speed | 0.08 in/s | 0.16 in/s | 0.08 in/s | 0.12 in/s |
| Rapid Feed | ||||
| Rapid feed | 52 in/min | 69 in/min | 47 in/min | 47 in/min |
| Measures and Weights | ||||
| Overall dimensions (length x width x height) | 48x75x103 in | 40x60x99 in | 48x60x99 in | 60x87x119 in |
| Weight | 7,480 lbs | 3,300 lbs | 4,620 lbs | 12,100 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.