Year
Not provided
Stock #
16208
Condition
New
Keep Scrolling To Learn More



| Table set up area | 83x20 in |
| Table load capacity (max.) | 4,400 lbs |
| Number of T-slots | 4 positions |
| T-slots, spacing | 0.8 in |
| Travel X-axis | 59.1 in |
| Travel Y-axis | 26 in |
| Travel Z-axis | 0 - 26 in |
| Spindle speed (vertical) | (12) 40 - 1,600 rpm |
| Spindle mount | ISO 50 |
| Throat | 24 in |
| Vertical spindle-to-table surface distance | 0 - 26.38 in |
| Milling head swivel range | 360 deg |
| Rapid Feed X-axis | 137.8 in/min |
| Rapid Feed Y-axis | 137.8 in/min |
| Rapid Feed Z-axis | 68.9 in/min |
| Feed speed X-axis (infinitely variable) | 1 - 71 in/min |
| Feed speed Y-axis (infinitely variable) | 1 - 71 in/min |
| Motor rating main drive | 10.1 Hp |
| Motor rating feed | 2.7 Hp |
| Motor rating coolant pump | 0.7 Hp |
| Overall dimensions (length x width x height) | 130x94x109 in |
| Weight | 16,060 lbs |
| Part No. | 301285 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.