Year
Not provided
Stock #
16129
Condition
New
Keep Scrolling To Learn More
KKS 250 | KKS 315 | |
---|---|---|
Working Area | ||
Max. saw blade diameter | 10 in | 12 in |
Speed | 45, 90 rpm | 44, 88 rpm |
Width of vise | 4 in | 5 in |
Cutting Capacities | ||
Cutting capacity 90¡ round | 3 in | 4 in |
Cutting capacity 90¡ - square | 3 in | |
Cutting capacity 90¡ - flat | 3x2 in | 4x3 in |
Cutting capacity 45¡ (flat) L | 2x2 in | 3x3 in |
Cutting capacity 45¡ (square) L | 2 in | 3 in |
Cutting capacity 45¡ (round) L | 3 in | 4 in |
Cutting capacity 45¡ (flat) R | 2x2 in | 3x3 in |
Cutting capacity 45¡ (square) R | 2 in | 3 in |
Cutting capacity 45¡ (round) R | 2 in | 4 in |
Drive Capacity | ||
Motor rating main drive | 3 Hp | |
Main drive, continuous load | 0.98 Hp | 1.97 Hp |
Measures and Weights | ||
Weight | 288 lbs | 385 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.