Year
Not provided
Stock #
16263
Condition
New
Keep Scrolling To Learn More
Basic 180 Super | Basic 180 V | |
---|---|---|
Working Area | ||
Center width | 39.37 in | |
Turning diameter over bed | 14 in | |
Turning-¯ over support | 9 in | |
Turning diameter over gap bridge | 20 in | |
Gap bridge length | 8 in | |
Bed width | 8 in | |
Travels | ||
Travel X-axis | 7 in | |
Travel Z1-axis | 4 in | |
Swing range of top slide | ± 50¡ | |
Headstock | ||
Spindle speed | (16) 45 - 1,800 rpm | |
Spindle bore | 1 in | |
Spindle mount | Camlock D1-4 | |
Spindle taper | MT 5 | |
Speed range, high | 550 - 3,000 rpm | |
Speed range, low | 30 - 550 rpm | |
Feed | ||
Feed X-axis | 0.00059 - 0.00866 in/R | |
Feed Z-axis | 0.00169 - 0.02571 in/R | |
Tapping | ||
Tapping, metric | (37) 0.02-0.3 mm | |
Tapping, withworth | (28) 4-56 TPI | |
Tailstock | ||
Tailstock quill diameter | 2 in | |
Tailstock taper | MT 3 | |
Tailstock quill stroke | 5 in | |
Tailstock traverse adjustment | ± 0.5 in | |
Drive Capacity | ||
Motor rating main drive | 3.2 Hp | 5.4 Hp |
Main drive, continuous load | 2.01 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 77x32x48 in | |
Weight | 1,936 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.