Year
Not provided
Stock #
16256
Condition
New
Keep Scrolling To Learn More
BFM 2000 Pro CNC | BFM 2500 Pro CNC | BFM 2500 UH CNC | |
---|---|---|---|
Working Area | |||
X-axis travel | 79 in | 98 in | 98 in |
Y axis travel | 34 in | 34 in | 33 in |
Table set up area | 30x92 in | 30x112 in | 30x112 in |
Table load capacity | 3,960 lbs | ||
Number of T-slots | 5 positions | ||
T-slots, width | 0.7 in | ||
T-slots, spacing | 4.7 in | ||
Spindle axis-to-table surface distance | 3.94 - 30.31 in | ||
Work piece weight (max.) | 3,960 lbs | ||
Travels | |||
Travel X-axis | 78.7 in | 98.4 in | 98.4 in |
Travel Y-axis | 34 in | 34 in | 33 in |
Travel Z-axis | 28 in | ||
Headstock | |||
Spindle speed | 8,000 rpm | 8,000 rpm | 40 - 2,000 rpm |
Spindle mount | BT 40 | BT 40 | BT 50 |
Rapid Feed | |||
Rapid Feed X-axis | 393.7 in/min | ||
Rapid Feed Y-axis | 393.7 in/min | ||
Rapid Feed Z-axis | 393.7 in/min | ||
Feed | |||
Feed speed X-axis | 196.85 in/min | ||
Feed speed Y-axis | 197 in/min | ||
Feed speed Z-axis | 196.85 in/min | ||
Tool Head | |||
Number of tool stations | 24 positions | ||
Tool-change time tool/tool | 1.5 sec | ||
Tool weight max. | 18 lbs | ||
Accuracies | |||
Positioning accuracy | 0.0002 in | ||
Repeatability | 0.0001 in | ||
Drive Capacity | |||
Main drive motor rating (cont/30 min) | 11 / 15 Hp | ||
Motor rating for X-axis drive | 5.9 Hp | ||
Motor rating for Y-axis drive | 6.5 Hp | ||
Motor rating for Z-axis drive | 6.5 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 225x110x117 in | 301x110x117 in | 301x110x117 in |
Weight | 16,500 lbs | 17,600 lbs | 17,600 lbs |
SINUMERIK 828 D Ð Das Kraftpaket in der Kompaktklasse der CNC-Steuerungen
Highlights
CNC hardware
CNC performance data and functions
CNC technology cycles
Graphic features
CNC tool management
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.