Year
Not provided
Stock #
16269
Condition
New
Keep Scrolling To Learn More
HFS 2550B C | HFS 3063B C | HFS 4080B C | |
---|---|---|---|
Working Area | |||
Work piece weight (max.) | 660 lbs | 924 lbs | 1,540 lbs |
Spindle nose-to-table surface distance | 20 in | 20 in | 23 in |
Table dimensions | 10x20 in | 12x24 in | 16x31 in |
Scale ring division Y-axis | 0.0002 in | ||
Scale ring division Z-axis | 0.00079 in | ||
Auto. transverse feed Z-axis | 0.02 - 0.39 in | ||
Speed | 2,850 rpm | 1,450 rpm | 1,450 rpm |
Travels | |||
Travel X-axis | 22 in | 26 in | 33.5 in |
Travel Y-axis | 11 in | 13 in | 17 in |
Feed | |||
Hydr. feed X | 22.89 - 81.75 fpm | ||
Drive Capacity | |||
Motor rating main drive | 3 Hp | 5.4 Hp | 7.4 Hp |
Motor rating hydraulic pump | 2 Hp | 2 Hp | 3 Hp |
Measures and Weights | |||
Grinding wheels dimensions | 8x1x1 in | 14x2x5 in | 14x2x5 in |
Overall dimensions (length x width x height) | 78x62x85 in | 85x77x87 in | 108x86x87 in |
Weight | 3,696 lbs | 4,180 lbs | 6,160 lbs |
Grinding spindle
Hydraulics
2-Axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.