Year
Not provided
Stock #
16243
Condition
New
Keep Scrolling To Learn More
KR 10/1.0 | KR 10/1.5 | KR 10/3.0 | KR 12/1.5 | KR 15/2.0 | KR 20/1.5 | |
---|---|---|---|---|---|---|
Working Area | ||||||
Working length | 41 in | 41 in | 41 in | 49 in | 61 in | 81 in |
Plate thickness (max.) | 0.04 in | 0.06 in | 0.12 in | 0.06 in | 0.09 in | 0.07 in |
Roll diameter | 2 in | 3 in | 4 in | 3 in | 4 in | 4 in |
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 52x28x44 in | 52x28x44 in | 83x32x45 in | 79x32x45 in | 103x32x44 in | 120x32x45 in |
Weight | 528 lbs | 704 lbs | 1,100 lbs | 1,122 lbs | 1,254 lbs | 1,397 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.