Year
Not provided
Stock #
16278
Condition
New
Keep Scrolling To Learn More



| Table set up area | 29x8 in |
| Table load capacity (max.) | 220 lbs |
| Number of table T-slots | 3 positions |
| T-slot table (width x spacing) | 0.55x2.48 in |
| T-slot foot (qty) | 2 positions |
| T-slot foot (width x spacing) | 0.55x7.87 in |
| Quill stroke | 5 in |
| Throat | 11 in |
| Column diameter | 5 in |
| Spindle nose-to-table surface distance | 24 in |
| Spindle nose-to-foot distance | 46 in |
| Drilling capacity | 1.57 in |
| Drilling capacity in steel / ST37 | 2 in |
| Head swivel range | ± 45¡ |
| Tapping capacity, steel | (ST 37) M16 |
| Travel X-axis | 19.7 in |
| Travel Y-axis | 7 in |
| Z1 / Z2 axis travel | 21 in |
| Speed range | (12) 75 - 3,200 rpm |
| Spindle mount | MK 4 |
| Rapid feed | 24 in/min |
| Work feed | 0 - 17 in/min |
| Motor rating main drive | 2 Hp |
| Main drive, continuous load | 1.48 Hp |
| Motor rating coolant pump | 0.1 Hp |
| Overall dimensions (length x width x height) | 33x30x73 in |
| Weight | 858 lbs |
| Part No. | 101573 |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.