Year
Not provided
Stock #
16233
Condition
New
Keep Scrolling To Learn More
Portamill 208 | Portamill 308 | |
---|---|---|
Working Area | ||
Table dimensions | 79x31 in | 118x31 in |
Table load capacity (max.) | 4,400 lbs | |
Number of T-slots | 5 positions | |
T-slot (width x spacing) | 0.87x6.3 in | |
Spindle nose-to-table surface distance | 0 - 31 in | |
Travels | ||
Travel X-axis | 78.7 in | 118.1 in |
Travel Y-axis | 43 in | |
Travel Z-axis | 31 in | |
Headstock | ||
Speed range | 82 - 505 rpm | |
Torque max. | 6,991.5 ft.lb. | |
Spindle mount | ISO 50 | |
Rapid Feed | ||
Rapid Feed X-axis | 55.12 in/min | 51.18 in/min |
Rapid Feed Y-axis | 35.04 in/min | |
Z axis rapid feed (gantry) | 17 in/min | |
Z axis rapid feed (cutter head) | 11 in/min | |
Feed | ||
Work feed X-axis | 0 - 51 in/min | 0 - 102 in/min |
Work feed Y-axis | 3 - 13 in/min | |
Drive Capacity | ||
Motor rating main drive | 10.1 Hp | |
Motor rating for X-axis drive | 1.5 Hp | |
Motor rating for Y-axis drive | 5.4 Hp | |
Motor rating for Z-axis drive | 3 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 158x119x91 in | 237x119x91 in |
Weight | 11,880 lbs | 13,640 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.