Year
Not provided
Stock #
16300
Condition
New
Keep Scrolling To Learn More
KRM-A 10/3.0 | KRM-A 12/2.5 | KRM-A 15/2.2 | KRM-A 20/1.5 | |
---|---|---|---|---|
Working Area | ||||
Working length | 41 in | 49 in | 61 in | 81 in |
Plate thickness (max.) | 0.13 in | 0.12 in | 0.1 in | 0.08 in |
Max. plate thickness for bending | 0.12 in | 0.1 in | 0.09 in | 0.06 in |
Bending diameter (min.) | 5 in | |||
Roll diameter | 4 in | |||
Roller speed | 234 in/min | |||
Drive Capacity | ||||
Motor rating main drive | 1.5 Hp | |||
Measures and Weights | ||||
Overall dimensions (length x width x height) | 83x32x45 in | 93x32x45 in | 103x32x45 in | 120x32x45 in |
Weight | 1,100 lbs | 1,254 lbs | 1,254 lbs | 1,397 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.