Year
Not provided
Stock #
16115
Condition
New
Keep Scrolling To Learn More
KRM-S 15/7 | KRM-S 20/5 | KRM-S 20/6 | KRM-S 25/4 | KRM-S 25/5 | KRM-S 30/3 | KRM-S 30/4 | |
---|---|---|---|---|---|---|---|
Working Area | |||||||
Working length | 63 in | 83 in | 83 in | 102 in | 102 in | 122 in | 122 in |
Plate thickness (max.) | 0.31 in | 0.24 in | 0.28 in | 0.2 in | 0.24 in | 0.16 in | 0.2 in |
Max. plate thickness for bending | 0.28 in | 0.2 in | 0.24 in | 0.16 in | 0.2 in | 0.12 in | 0.16 in |
Bending diameter (min.) | 10 in | 10 in | 11 in | 10 in | 11 in | 10 in | 11 in |
Roll diameter | 7 in | ||||||
Drive Capacity | |||||||
Motor rating main drive | 5.4 Hp | ||||||
Measures and Weights | |||||||
Overall dimensions (length x width x height) | 125x33x45 in | 144x33x45 in | 154x37x48 in | 164x33x45 in | 174x37x48 in | 184x33x45 in | 184x37x48 in |
Weight | 4,180 lbs | 5,060 lbs | 7,920 lbs | 6,050 lbs | 9,240 lbs | 7,040 lbs | 10,120 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.