Year
Not provided
Stock #
16224
Condition
New
Keep Scrolling To Learn More
KRM 10/4.0 | KRM 10/5.0 | KRM 12/3.5 | KRM 12/4.0 | KRM 12/5.0 | KRM 15/3.0 | KRM 15/4.0 | KRM 20/3.0 | KRM 20/4.0 | |
---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||
Working length | 41 in | 41 in | 49 in | 49 in | 49 in | 61 in | 61 in | 81 in | 81 in |
Plate thickness (max.) | 0.2 in | 0.22 in | 0.16 in | 0.18 in | 0.22 in | 0.14 in | 0.18 in | 0.16 in | 0.18 in |
Max. plate thickness for bending | 0.16 in | 0.2 in | 0.14 in | 0.16 in | 0.2 in | 0.12 in | 0.16 in | 0.12 in | 0.16 in |
Bending diameter (min.) | 6 in | 7 in | 6 in | 7 in | 8 in | 6 in | 7 in | 7 in | 8 in |
Roll diameter | 4 in | 5 in | 4 in | 5 in | 6 in | 4 in | 5 in | 5 in | 6 in |
Drive Capacity | |||||||||
Motor rating main drive | 3 Hp | ||||||||
Measures and Weights | |||||||||
Overall dimensions (length x width x height) | 72x34x46 in | 72x36x48 in | 92x34x46 in | 80x34x46 in | 80x36x48 in | 104x34x46 in | 92x36x48 in | 130x36x48 in | 128x36x48 in |
Weight | 2,376 lbs | 2,684 lbs | 2,530 lbs | 2,750 lbs | 3,003 lbs | 2,684 lbs | 2,992 lbs | 3,256 lbs | 3,366 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.