Year
Not provided
Stock #
16188
Condition
New
Keep Scrolling To Learn More
KRP 150 | KRP 220 | KRP 300 | |
---|---|---|---|
Working Area | |||
Pressure force | 165 t | 242 t | 330 t |
Operating pressure (max.) | 4,640 psi | ||
Total piston stroke | 17.72 in | ||
Stroke speed | 0.08 in/s | 0.09 in/s | 0.08 in/s |
Return speed | 0.61 in/s | 0.64 in/s | 0.58 in/s |
Guideway diameters | 2 in | ||
Base plate-to-ram distance | 28 in | 31 in | 35 in |
Table dimensions | 79x20 in | 98x24 in | 98x30 in |
Ram-plate size | 20x20 in | 24x24 in | 30x30 in |
Bending die dimensions | 4x4x20 in | 5x5x24 in | 6x6x30 in |
Working height | 33 in | 35 in | 37 in |
Rapid Feed | |||
Rapid feed | 0 in/s | ||
Drive Capacity | |||
Motor rating main drive | 5.4 Hp | 7.4 Hp | 10.1 Hp |
Measures and Weights | |||
Weight | 14,740 lbs | 26,730 lbs | 33,660 lbs |
Overall dimensions (length x width x height) | 117x99x58 in | 128x99x60 in | 132x99x63 in |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.