Year
Not provided
Stock #
16197
Condition
New
Keep Scrolling To Learn More
KST 16V | KSS 25V | KST 25 | KST 16 | KSS 32 | |
---|---|---|---|---|---|
Working Area | |||||
Drilling capacity | 0.63 in | 0.98 in | 0.98 in | 0.63 in | 1.26 in |
Column diameter | 3 in | 4 in | 3 in | 3 in | 4 in |
Quill stroke | 4 in | 5 in | 4 in | 4 in | 5 in |
Throat | 7 in | 9 in | 7 in | 7 in | 9 in |
Spindle nose-to-table distance (max.) | 15 in | 27 in | 17 in | 15 in | 30 in |
Spindle nose-to-foot distance | 24 in | 38 in | 24 in | 24 in | 38 in |
Foot set up area (length x width) | 10x10 in | 13x13 in | 10x10 in | 10x10 in | 12x13 in |
Table set up area | 11x12 in | 13x15 in | 11x12 in | 11x12 in | 13x15 in |
Headstock | |||||
Spindle mount | 2 MT | 3 MT | 3 MT | 2 MT | 3 MT |
Spindle speed | (6) 290 - 2,000 rpm | (6) 230 - 2,160 rpm | (9) 160 - 1,820 rpm | (6) 290 - 2,000 rpm | (9) 160 - 1,880 rpm |
Feed | |||||
Quill feeds | (4) 0.004; 0.005; 0.007; 0.01 in/R | (3) 0.004; 0.006; 0.007; 0.01 in/R | - in/R | - in/R | - in/R |
Drive Capacity | |||||
Motor rating main drive | 1 Hp | 2 Hp | 1.5 Hp | 1 Hp | 2 Hp |
Measures and Weights | |||||
Height | 41 in | 62 in | 41 in | 41 in | 69 in |
Weight | 238 lbs | 418 lbs | 238 lbs | 238 lbs | 418 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.