Year
Not provided
Stock #
16168
Condition
New
Keep Scrolling To Learn More
KVP 50 | KVP 80 | KVP 100 | KVP 150 | KVP 220 | KVP 300 | |
---|---|---|---|---|---|---|
Working Area | ||||||
Pressure force | 110,000 lbs | 176,000 lbs | 220,000 lbs | 330,000 lbs | 484,000 lbs | 660,000 lbs |
Piston travel | 17.72 in | |||||
Stroke speed | 0.25 in/s | 0.24 in/s | 0.24 in/s | 0.15 in/s | 0.15 in/s | 0.11 in/s |
Return speed | 1.65 in/s | 1.42 in/s | 1.89 in/s | 1.22 in/s | 1.18 in/s | 0.71 in/s |
Guideway diameters | 2 in | 3 in | 4 in | 5 in | 5 in | 6 in |
Ram-plate size | 30x24 in | 35x33 in | 41x37 in | 41x37 in | 47x37 in | 51x39 in |
Column distance | 30x16 in | 35x24 in | 41x26 in | 41x23 in | 47x23 in | 51x22 in |
Workpiece height (max.) | 24 in | 24 in | 26 in | 28 in | 30 in | 31 in |
Working height | 30 in | 35 in | 35 in | 35 in | 35 in | 35 in |
Rapid Feed | ||||||
Rapid feed | 1 in/s | |||||
Drive Capacity | ||||||
Motor rating | 5 Hp | 7 Hp | 10 Hp | 15 Hp | 20 Hp | 30 Hp |
Measures and Weights | ||||||
Height | 110 in | 113 in | 115 in | 120 in | 123 in | 128 in |
Weight | 7,040 lbs | 8,250 lbs | 9,460 lbs | 11,220 lbs | 14,432 lbs | 15,730 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.