Year
Not provided
Stock #
16329
Condition
New
Keep Scrolling To Learn More



| Table set up area | 42x9 in |
| Number of T-slots | 3 positions |
| T-slot (width x spacing) | 0.63x2.5 in |
| Travel X-axis | 26.4 in |
| Travel Y-axis | 11 in |
| Travel Z-axis | 15 in |
| Spindle speeds | (16) 80 - 4,500 rpm |
| Quill stroke | 5 in |
| Spindle mount | ISO 30 |
| Throat | 7 - 19 in |
| Feed speed X-axis | 0 in/min |
| Quill feeds | (3) 0,04; 0,08; 0,15 in/R |
| Console travel (Z-axis) | - in |
| Motor rating main drive | 3 Hp |
| Overall dimensions (length x width x height) | 79x63x83 in |
| Weight | 2,420 lbs |
| Part No. | 301219 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.