Year
Not provided
Stock #
16321
Condition
New
Keep Scrolling To Learn More






| Table set up area | 49x9 in |
| Number of T-slots | 3 positions |
| T-slot (width x spacing) | 0.63x2.5 in |
| Travel X-axis | 29.9 in |
| Travel Y-axis | 11 in |
| Travel Z-axis | 15 in |
| Spindle speeds | (2) 60 - 4,200 rpm |
| Quill stroke | 5 in |
| Spindle mount | ISO 30 |
| Throat | 7 - 19 in |
| Feed speed X-axis | 1 - 35 in/min |
| Quill feeds | (3) 0.0016, 0.0031, 0.0051 in/R |
| Console travel (Z-axis) | 15 in |
| Motor rating main drive | 3 Hp |
| Overall dimensions (length x width x height) | 81x65x82 in |
| Weight | 2,090 lbs |
| Part No. | 301215 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.