Year
Not provided
Stock #
16127
Condition
New
Keep Scrolling To Learn More

| Workpiece length (max.) | 57 in |
| Turning-¯ over bed (max.) | 20 in |
| Turning-¯ over support | 12 in |
| Turning length (max.) | 48 in |
| Control | Fagor 8055i |
| Travel X-axis | 10.2 in |
| Travel Z-axis | 56 in |
| Speed range | 60 - 2,000 rpm |
| Spindle mount | A2-8 |
| Lathe chuck diameter | 10 in |
| Spindle capacity with draw tube | 3 in |
| Rapid Feed X-axis | 157.48 in/min |
| Rapid Feed Z-axis | 314.96 in/min |
| Number of tool stations | 8 positions |
| Positioning accuracy X-axis | ± 0.0005 in |
| Positioning accuracy Z-axis | ± 0.0006 in |
| Repeatability X-axis | ± 0.0004 in |
| Repeatability Z axis | ± 0.0006 in |
| Tailstock taper | MT 5 |
| Tailstock quill diameter | 3 in |
| Tailstock quill stroke | 6 in |
| Motor rating main drive | 20.1 Hp |
| Main drive, continuous load | 14.75 Hp |
| Torque of drive X | 89 ft.lb. |
| Torque of drive Z | 133 ft.lb. |
| Motor rating coolant pump | 0.2 Hp |
| Overall dimensions (length x width x height) | 144x70x73 in |
| Weight | 7,260 lbs |
| Part No. | 180158 |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.