Year
Not provided
Stock #
16320
Condition
New
Keep Scrolling To Learn More
Portamill Duo 2012 | Portamill Duo 3012 | Portamill Duo 4012 | |
---|---|---|---|
Travels | |||
Travel X-axis | 78.7 in | 118.1 in | 157.5 in |
Travel Y-axis | 55 in | ||
Travel Z-axis | 39 in | ||
Working area of horizontal milling spindle | |||
Travel Y-axis | 20 in | ||
Travel Z-axis | 12 in | ||
Spindle center-to-table distance | 0 - 20 in | ||
Table dimensions | 79x49 in | 118x49 in | 157x49 in |
Table load capacity (max.) | 6,600 lbs | 8,800 lbs | 13,200 lbs |
Number of T-slots | 7 positions | ||
T-slots (width x spacing) | 1x8 in | ||
Horizontal spindle | |||
Spindle speed (horizontal) | 82 - 505 rpm | ||
Feed Y-axis | 2,10, 29 in/min | 2, 10, 29 in/min | 2, 10, 29 in/min |
Rapid feed Z-axis | 11 in/min | ||
Spindle mount (horizontal) | 50 | ||
Vertical spindle | |||
Rapid feed Y-axis | 35 in/min | ||
Feed Y-axis | 2.5,12.6, 35 in/min | 2.6, 12.6, 35 in/min | 2.5, 12.6, 35 in/min |
Rapid feed Z-axis | 11 in/min | ||
Spindle nose-to-table surface distance | 5 - 44 in | ||
Spindle speed (vertical) | 82 - 505 rpm | ||
Spindle mount (vertical) | 50 | ||
Rapid Feed | |||
Rapid Feed X-axis | 51.18 in/min | 103.15 in/min | 103.15 in/min |
Z axis rapid feed (gantry) | 17 in/min | ||
Feed | |||
Feed X-axis | 0 - 51 in/min | 0 - 103 in/min | 0 - 103 in/min |
Drive Capacity | |||
Motor rating vertical spindle | 10.1 Hp | ||
Motor rating horizontal spindle | 10.1 Hp | ||
Motor rating for X-axis drive | 7.4 Hp | 10.1 Hp | 10.1 Hp |
Motor rating for Y-axis drive | 1.7 Hp | ||
Motor rating for Z-axis drive | 1.7 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 197x140x125 in | 276x140x125 in | 355x140x125 in |
Weight | 28,160 lbs | 34,868 lbs | 43,461 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.