Year
Not provided
Stock #
16309
Condition
New
Keep Scrolling To Learn More
RBM 20/04 | RBM 20/16 | RBM 25/06 | RBM 25/13 | RBM 25/20 | RBM 25/35 | RBM 30/10 | RBM 30/16 | RBM 30/40 | RBM 40/06 | RBM 40/13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||||
Working length | 83 in | 83 in | 102 in | 102 in | 102 in | 102 in | 122 in | 122 in | 122 in | 161 in | 161 in |
Plate thickness (max.) | 0.24 in | 0.79 in | 0.31 in | 0.63 in | 0.98 in | 1.77 in | 0.51 in | 0.79 in | 1.97 in | 0.31 in | 0.63 in |
Max. plate thickness for bending | 0.16 in | 0.63 in | 0.24 in | 0.51 in | 0.79 in | 1.38 in | 0.39 in | 0.63 in | 1.57 in | 0.24 in | 0.51 in |
Upper roll diameter | 6 in | 12 in | 8 in | 12 in | 14 in | 18 in | 12 in | 14 in | 21 in | 12 in | 15 in |
Under roll diameter | 6 in | 11 in | 7 in | 11 in | 13 in | 17 in | 11 in | 13 in | 20 in | 11 in | 14 in |
Side roll diameter | 5 in | 8 in | 7 in | 8 in | 10 in | 14 in | 8 in | 10 in | 17 in | 8 in | 12 in |
Drive Capacity | |||||||||||
Motor rating hydraulic pump | 3 Hp | 20.1 Hp | 10.1 Hp | 14.8 Hp | 24.8 Hp | 40.2 Hp | 14.8 Hp | 20.1 Hp | 73.8 Hp | 10.1 Hp | 20.1 Hp |
Measures and Weights | |||||||||||
Overall dimensions (length x width x height) | 163x45x41 in | 179x69x59 in | 183x55x52 in | 199x69x59 in | 199x75x67 in | 236x91x102 in | 218x69x59 in | 219x75x67 in | 263x119x116 in | 258x69x59 in | 286x83x78 in |
Weight | 5,104 lbs | 15,400 lbs | 10,120 lbs | 17,842 lbs | 25,960 lbs | 66,000 lbs | 19,360 lbs | 29,040 lbs | 88,000 lbs | 21,846 lbs | 45,760 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.