Year
Not provided
Stock #
16330
Condition
New
Keep Scrolling To Learn More



| Sinus 330/1500 D | Sinus 330/2000 D | Sinus 330/3000 D | Sinus 400/2000 D | Sinus 400/1500 D | Sinus 400/3000 D | |
|---|---|---|---|---|---|---|
| Working Area | ||||||
| Workpiece length (max.) | 59 in | 79 in | 118 in | 79 in | 59 in | 118 in |
| Turning diameter over bed | 26 in | 26 in | 26 in | 31 in | 31 in | 31 in |
| Turning-¯ over support | 17 in | 17 in | 17 in | 22 in | 22 in | 22 in |
| Turning diameter without gap bridge | 35 in | 35 in | 35 in | 41 in | 41 in | 41 in |
| Gap bridge length | 13 in | |||||
| Bed width | 16 in | |||||
| Travels | ||||||
| Travel X-axis | 14.5 in | 14.5 in | 14.5 in | 16.5 in | 16.5 in | 16.5 in |
| Travel Z1-axis | 9 in | |||||
| Swing range of top slide | 45¡ | 45¡ | 45¡ | 70¡ | 70¡ | 70¡ |
| Headstock | ||||||
| Spindle speed | (16) 25 - 1,600 rpm | |||||
| Spindle bore | 4 in | |||||
| Spindle mount | D1-8 | |||||
| Spindle taper | MT 5 | |||||
| Rapid Feed | ||||||
| Rapid Feed X-axis | 78.74 in/min | |||||
| Rapid Feed Z-axis | 157.48 in/min | |||||
| Feed | ||||||
| Feed X-axis | (25) 0.00087 - 0.02913 in/R | |||||
| Feed Z-axis | (25) 0.00173 - 0.05827 in/R | |||||
| Tapping | ||||||
| Tapping, metric | (54) 0,45 - 120 mm | (54) 0,45 - 120 mm | (54) 0.02 - 5 in mm | (54) 0.018 - 4.72 in mm | (54) 0,45 - 120 mm | (54) 0.45 - 120 mm |
| Tapping, diametric | (42) 0,88 - 160 DP | |||||
| Tapping, module | (46) 0.01 - 2.36 in | |||||
| Tapping, withworth | (54) 7/16 - 80 TPI | |||||
| Tailstock | ||||||
| Tailstock quill diameter | 4 in | |||||
| Tailstock taper | MT 5 | |||||
| Tailstock quill stroke | 9 in | |||||
| Tailstock traverse adjustment | ±0,5 in in | ± 0,5 in in | ± 12,5 in | ± 0,4 in in | ± 11 in | ± 11 in |
| Drive Capacity | ||||||
| Motor rating main drive | 10.1 Hp | |||||
| Measures and Weights | ||||||
| Overall dimensions (length x width x height) | 127x49x63 in | 147x49x63 in | 186x49x63 in | 148x45x76 in | 128x45x45 in | 187x45x76 in |
| Weight | 6,160 lbs | 6,380 lbs | 7,260 lbs | 7,700 lbs | 7,084 lbs | 8,514 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.