Year
Not provided
Stock #
16112
Condition
New
Keep Scrolling To Learn More
Sinus Plus 330/1000 | Sinus Plus 330/1500 | Sinus Plus 330/2000 | Sinus Plus 330/3000 | Sinus Plus 400/1000 | Sinus Plus 400/1500 | Sinus Plus 400/2000 | Sinus Plus 400/3000 | |
---|---|---|---|---|---|---|---|---|
Working Area | ||||||||
Workpiece length (max.) | 39 in | 59 in | 79 in | 118 in | 39 in | 59 in | 79 in | 118 in |
Turning diameter over bed | 26 in | 26 in | 26 in | 26 in | 30 in | 30 in | 30 in | 30 in |
Turning-¯ over support | 17 in | 17 in | 17 in | 17 in | 22 in | 22 in | 22 in | 22 in |
Turning diameter without gap bridge | 34 in | 34 in | 34 in | 34 in | 41 in | 41 in | 41 in | 41 in |
Gap bridge length | 8 in | |||||||
Bed width | 16 in | |||||||
Travels | ||||||||
Travel X-axis | 14.2 in | 14.2 in | 14.2 in | 14.2 in | 16.9 in | 16.9 in | 16.9 in | 16.9 in |
Travel Z-axis | 29 in | 48 in | 68 in | 107 in | 29 in | 48 in | 68 in | 107 in |
Travel Z1-axis | 6 in | |||||||
Swing range of top slide | 70¡ | |||||||
Headstock | ||||||||
Spindle speed | 36 - 1,600 rpm | |||||||
Spindle bore | 4 in | |||||||
Spindle mount | D1-8 | |||||||
Rapid Feed | ||||||||
Rapid Feed X-axis | 74.8 in/min | |||||||
Rapid Feed Z-axis | 157.48 in/min | 177.17 in/min | 177.17 in/min | 177.17 in/min | 177.17 in/min | 177.17 in/min | 177.17 in/min | 177.17 in/min |
Feed | ||||||||
Feed X-axis | 0.00106 - 0.04213 in/R | |||||||
Feed Z-axis | 0.00248 - 0.09921 in/R | |||||||
Tapping | ||||||||
Tapping, metric | (22) 1 - 14 mm | |||||||
Tapping, diametric | (24) 4 - 56 | |||||||
Tapping, module | (18) 0.02 - 0.28 in | |||||||
Tapping, withworth | (30) 28 - 2 TPI | |||||||
Tailstock | ||||||||
Tailstock quill diameter | 3 in | |||||||
Tailstock taper | MT 5 | |||||||
Tailstock quill stroke | 6 in | |||||||
Tailstock traverse adjustment | ± 0.4 in | |||||||
Drive Capacity | ||||||||
Motor rating main drive | 12.1 Hp | |||||||
Measures and Weights | ||||||||
Overall dimensions (length x width x height) | 101x57x62 in | 121x57x62 in | 141x57x62 in | 180x57x62 in | 101x64x64 in | 121x64x64 in | 141x64x64 in | 180x64x64 in |
Weight | 7,326 lbs | 7,590 lbs | 7,997 lbs | 8,074 lbs | 7,414 lbs | 7,766 lbs | 8,195 lbs | 8,294 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.