Year
Not provided
Stock #
16125
Condition
New
Keep Scrolling To Learn More



| Table dimensions | 52x14 in |
| Table load capacity (max.) | 1,100 lbs |
| Number of T-slots | 3 positions |
| T-slot (width x spacing) | 0.71x3.15 in |
| Travel X-axis | 29.5 in |
| Travel Y-axis | 11 in |
| Travel Z-axis | 15 in |
| Speed range | (12) 60 - 1,750 rpm |
| Spindle mount | ISO 50 |
| Swivel angle | 360¡ |
| Upper beam travel | 22 in |
| Spindle center-to-table distance | 7 - 22 in |
| Rapid Feed X-axis | 47.24 in/min |
| Rapid Feed Y-axis | 31.5 in/min |
| Rapid Feed Z-axis | 23.62 in/min |
| Spindle speed (horizontal) | (12) 60 - 1,800 rpm |
| Spindle mount | ISO 50 |
| Throat | 15 - 37 in |
| Feed speed X-axis | 1.1811 - 29.5275 in/min |
| Feed speed Y-axis | 1 - 20 in/min |
| Feed speed Z-axis | 0.5906 - 14.7638 in/min |
| Motor rating horizontal spindle | 7.4 Hp |
| Motor rating vertical spindle | 5.4 Hp |
| Motor rating X axis feed | 2 Hp |
| Motor rating Y axis feed | 2 Hp |
| Motor rating Z axis feed | 2 Hp |
| Motor rating coolant pump | 0.1 Hp |
| Overall dimensions (length x width x height) | 71x83x79 in |
| Weight | 6,347 lbs |
| Part No. | 362750 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.