Year
Not provided
Stock #
16141
Condition
New
Keep Scrolling To Learn More



| V-Turn 410/1000 | V-Turn 410/1500 | |
|---|---|---|
| Working Area | ||
| Center width | 39.37 in | 59.06 in |
| Center height | 8 in | |
| Turning diameter over bed | 15 in | |
| Turning diameter over gap bridge | 23 in | |
| Turning-¯ over support | 10 in | |
| Gap bridge length | 10 in | 7 in |
| Bed width | 10 in | |
| Travels | ||
| Travel X-axis | 8.3 in | |
| Travel Z1-axis | 6 in | |
| Swing range of top slide | ± 45¡ | |
| Headstock | ||
| Speed range, high | 550 - 3,000 rpm | |
| Speed range, low | 30 - 550 rpm | |
| Spindle bore | 2 in | |
| Spindle mount | Camlock D1-6 | |
| Spindle taper | MT 6 | |
| Feed | ||
| Feed X-axis | 0.00098 - 0.03346 in/R | |
| Feed Z-axis | 0.00197 - 0.06693 in/R | |
| Tapping | ||
| Tapping, metric | (39) 0.2-14 mm | |
| Tapping, diametric | (21) 8-44 DP | |
| Tapping, module | (18) 0.01 - 0.14 in | |
| Tapping, withworth | (45) 2-72 TPI | |
| Tailstock | ||
| Tailstock quill diameter | 2 in | |
| Tailstock taper | MT 4 | |
| Tailstock quill stroke | 5 in | |
| Tailstock traverse adjustment | ± 0.5 in | ± 0.5 in |
| Drive Capacity | ||
| Motor rating main drive | 7.4 Hp | |
| Measures and Weights | ||
| Overall dimensions (length x width x height) | 77x40x52 in | 97x40x52 in |
| Weight | 2,640 lbs | 3,960 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.