Year
Not provided
Stock #
16304
Condition
New
Keep Scrolling To Learn More
VB 360 | VB 410 | VB 510 | VB 610 | |
---|---|---|---|---|
Working Area | ||||
Table dimensions | 500x400 in | 600x500 in | 24x20 in | 24x20/11x20 in |
Table height | 38 in | 39 in | 39 in | 40 in |
Angular adj. of table | 15¡ | |||
Cutting Capacities | ||||
Cutting capacity height x throat | 7x12 in | 12x16 in | 12x20 in | 13x24 in |
Cutting speed | 66-295 fpm | 66-281 & 396-1650 fpm | 66-281 & 396-1650 fpm | 66-281 & 396-1650 fpm |
Drive Capacity | ||||
Motor rating main drive | 1 Hp | 2 Hp | 2 Hp | 2 Hp |
Motor rating grinding | 0.1 Hp | |||
Blade welder capacity | 2.4 kVA | |||
Measures and Weights | ||||
Blade width | 0.12 - 0.63 in | |||
Blade length | 114.17 in | 132.48 in | 151.18 in | 155.51 in |
Overall dimensions (length x width x height) | 15x25x62 in | 18x33x75 in | 28x44x79 in | 28x52x79 in |
Weight | 495 lbs | 968 lbs | 1,100 lbs | 1,540 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.