Year
Not provided
Stock #
16147
Condition
New
Keep Scrolling To Learn More
Verturn II VDM 1250 CNC | Verturn II VDM 1600 CNC | Verturn II VDM 2300 CNC | |
---|---|---|---|
Working Area | |||
Turning diameter, vertical | 49 in | 63 in | 91 in |
Machining height (max.) | 39 in | 47 in | 55 in |
Work piece weight (max.) | 7,040 lbs | 11,000 lbs | 17,600 lbs |
Speed | 3,750 rpm | ||
Travels | |||
Travel X-axis | 27.6 in | 36 in | 46.5 in |
Travel Z-axis | 26 in | 31 in | 39 in |
Travel Z1-axis | 26 in | 33 in | 41 in |
Headstock | |||
Speed range | 0.5 - 250 rpm | 0.5 - 200 rpm | 0.5 - 100 rpm |
Torque max. | 203,550 ft.lb. | 331,875 ft.lb. | 464,625 ft.lb. |
Lathe chuck diameter | 39 in | 55 in | 79 in |
Rapid Feed | |||
Rapid Feed X-axis | 157.48 in/min | ||
Rapid Feed Z-axis | 157.48 in/min | ||
Feed | |||
Feed W-axis | 17 in/min | ||
Tool Head | |||
Number of tool stations | 4 positions | ||
Tool-change time tool/tool | 10 sec | ||
Tool weight max. | 55 lbs | ||
Accuracies | |||
Positioning accuracy | 0.00118 in | ||
Repeatability | 0.00059 in | ||
Drive Capacity | |||
Motor rating main drive | 40.2 Hp | 49.6 Hp | 60.3 Hp |
Motor rating feed | 3 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 209x150x166 in | 256x166x174 in | 300x197x213 in |
Weight | 20,900 lbs | 26,400 lbs | 44,000 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.