Year
Not provided
Stock #
16205
Condition
New
Keep Scrolling To Learn More
Table set up area | 52x13 in |
Number of T-slots | 5 positions |
T-slot (width x spacing) | 0.55x2.48 in |
Table load capacity | 660 lbs |
Travel X-axis | 29.5 in |
Travel Y-axis | 10 in |
Travel Z-axis | 17 in |
Spindle mount | ISO 40 |
Spindle speeds | (8) 90 - 2,000 rpm |
Quill stroke | 5 in |
Throat | 8 - 21 in |
Spindle nose-to-table surface distance | 6 - 21 in |
Head swivel range | ± 45¡ |
Rapid Feed X-axis | 40.31 in/min |
Rapid Feed Y-axis | 40.31 in/min |
Rapid Feed Z-axis | 26.38 in/min |
Spindle mount | ISO 40 |
Spindle speeds | (12) 40 - 1,300 rpm |
Horizontal spindle-to-table surface distance | 2 - 18 in |
Feed speed X / Y axis | (8) 1 - 14 in/min |
Quill feeds | (3) 0.003, 0.006, 0.01 in/R |
Motor rating horizontal spindle | 3 Hp |
Motor rating vertical spindle | 3 Hp |
Motor rating feed | 0.7 Hp |
Motor rating coolant pump | 0.1 Hp |
Overall dimensions (length x width x height) | 68x68x92 in |
Weight | 3,960 lbs |
Part No. | 301410 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.